top of page
HONDA 50 SPORTS MODEL SS50 E-6
Clutch

Ref | Main Media | Description | Part No. | No.Used on News | Price | Shop Now |
---|---|---|---|---|---|---|
1 | SCREW, cross, 5x10...... | 93600-05010 | SS50-100001.................... | $18 | ||
2 | BEARING,ball,6001...... | 96100-60010 | SS50-100001................... | $24.5 | ||
3 | WASHER, locking, 14mm.... | 90431-001-000 | SS50-100001................... | $24.5 | ||
4 | CIR-CLIP, 17mm....... | 90601-001-000 | SS50-100001.................... | $18 | ||
NUT, locking, 14mm............ | 90231-041-000 | SS50-100001......SS 50-104850 | $19.5 | |||
5 | GUIDE, oil through.......... | 25557-035-000 | SS50-100001........................ | $115 | ||
6 | OUTER,clutch....... | 22101-036-000 | SS50-104851......SS50-128980 | $20.5 | ||
7 | COVER,clutch outer....... | 22111-035-000 | SS50-100001............. | $40.5 | ||
8 | GEAR,primary drive... | 23120-051-000 | SS50-100001......SS 50-104850 | $20.5 | ||
GUIDE, clutch center....... | 22131-036-303 | SS50-100001........····.·....... | $19 | |||
9 | GUIDE, clutch center..... | 22131-036-000 | SS50-100001................... | $25 | ||
10 | GASKET, clutch outer cover.......... | 22119-035-000 | SS50-100001..................... | $19 | ||
11 | DISK, clutch friction....... | 22201-035-000 | SS50-100001.............. | $13 | ||
12 | PLATE C, clutch........ | 22331-035-000 | SS50-100001....................... | $18.5 | ||
13 | PLATE, drive......... | 22351-036-000 | SS50-128981.......... | $19 | ||
14 | PLATE, drive....... | 22351-051-000 | SS50-100001......SS 50-128980 | $55 | ||
15 | SPRING,clutch......... | 22421-001-000 | SS50-128981....................... | $20 | ||
16 | SPRING, clutch damper......... | 22421-001-000 | SS50-128981........................ | $19 | ||
17 | ROD, clutch push....... | 22820-035-000 | SS50-100001........................ | $115 | ||
18 | SET-RING, 101.5mm....... | 22901-001-000 | SS50-104851......SS 50-128980 | $23 | ||
19 | GEAR, primary driven........ | 23110-051-000 | SS50-100001...................... | $23 | ||
20 | OIL-GUIDE............ | 25551-035-000 | SS50-100001......SS 50-104850 | $19.5 | ||
21 | SPRING, oil guide........ | 25555-046-000 | SS50-100001................... | $24.5 | ||
22 | PIN, oil guide stopper......... | 25556-035-000 | SS50-100001.................... | $18 |
This Cap is the most expensive of the items that make up this E-1 assembly. With a quantity of three pieces, the Washer, Sealing is the most used part in the E-1 diagram. The lowest price component in this E-1 parts-list fiche is the Washer,plain, 6mm.
Anchor 1
Anchor 2
Anchor 3
Anchor 4
Anchor 5
Anchor 6
Anchor 7
Anchor 8
Anchor 9
Anchor 10
Anchor 11
Anchor 12
Anchor 13
Anchor 14
Anchor 15
Anchor 16
Anchor 17
Anchor 18
Anchor 19
Anchor 20
Anchor 21
Anchor 22
bottom of page