top of page
HONDA 50 SPORTS MODEL SS50 E-4
Cam Chain • Chain Tensioner

This Cap is the most expensive of the items that make up this E-1 assembly. With a quantity of three pieces, the Washer, Sealing is the most used part in the E-1 diagram. The lowest price component in this E-1 parts-list fiche is the Washer,plain, 6mm.
Ref | Main Media | Description | Part No. | No.Used on News | Price | Shop Now |
|---|---|---|---|---|---|---|
1 | SPROCKET,cam......... | 14321-035-000 | SS50-100001......SS50-111649 | $24.5 | ||
SPROCKET,cam......... | 14321-035-010 | SS50-111650.................. | $19.5 | |||
2 | CHAIN, cam....... | 14401-035-000 | SS50-100001.................... | $19 | ||
3 | ARM, cam chain tensioner..................... | 14500-035-000 | SS50-100001.................... | $18 | ||
4 | PIVOT, cam chain tensioner.................. | 14531-035-000 | SS50-100001........................ | $18.5 | ||
5 | SPRING,tensioner.................. | 14541-035-305 | SS50-100001......SS50-105270 | $13 | ||
SPRING,tensioner.................... | 14541-035-010 | SS50-105271........................ | $115 | |||
6 | HEAD, tensioner push rod..................... | 14566-035-000 | SS50-100001....... | $20 | ||
7 | ROLLER, cam chain guide..................... | 14610-035-010 | SS50-100001........................ | $55 | ||
8 | SPROCKET, cam chain guide ............... | 14670-035-030 | SS50-100001........................ | $24.5 | ||
9 | BOLT,sealing,14mm...... | 90081-035-000 | SS50-100001........................ | $18 | ||
10 | BOLT,knock,5mm...... | 90083-035-000 | SS50-100001..........··.... | $20.5 |
Anchor 1
Anchor 2
Anchor 3
Anchor 4
Anchor 5
Anchor 6
Anchor 7
Anchor 8
Anchor 9
Anchor 10
Anchor 11
Anchor 12
Anchor 13
Anchor 14
Anchor 15
Anchor 16
bottom of page
.png)