top of page
HONDA 50 SPORTS MODEL SS50 E-3
Camshaft • Valve

Ref | Main Media | Description | Part No. | No.Used on News | Price | Shop Now |
---|---|---|---|---|---|---|
1 | GUIDE, inlet valve............. | 12021-035-810 | SS50-100001......SS50-103490 | $24.5 | ||
GUIDE, inlet valve............. | 12021-035-811 | SS50-103491........................ | $19.5 | |||
2 | GUIDE, exhaust valve......... | 12023-051-300 | SS50-100001......SS50-103490 | $19 | ||
GUIDE, exhaust valve......... | 12023-051-310 | SS50-103491............ | $18 | |||
3 | CAMSHAFT........ | 14101-035-610 | SS50-100001......SS50-111649 | $18.5 | ||
CAMSHAFT........ | 14101-035-611 | SS50-111650...........ยท..... | $13 | |||
4 | ARM,valve rocker................... | 14431-036-810 | SS50-100001................... | $115 | ||
5 | SHAFT,rocker arm.............. | 14451-035-000 | SS50-100001........................ | $20 | ||
6 | VALVE,inlet.............. | 14711-051-000 | SS50-100001........................ | $55 | ||
7 | VALVE,exhaust.............. | 14721-051-000 | SS50-100001....................... | $24.5 | ||
8 | SEAL, valve stem........ | 14730-028-000 | SS50-100001.................... | $18 | ||
9 | CAP, valve stem seal............................. | 14731-028-000 | SS50-100001........................ | $20.5 | ||
10 | SEAL,inner valve spring........................ | 14776-028-000 | SS50-100001........................ | $19 | ||
11 | SPRING,valve (outer)........................... | 14751-035-600 | SS50-100001........................ | $19 | ||
12 | SPRING,valve (inner).......... | 14761-051-000 | SS50-100001........................ | $24.5 | ||
13 | O RING,9.5x1.6...............ยท | 91306-028-000 | SS50-100001........................ | $40.5 | ||
14 | RETAINER, valve spring........................ | 14771-035-600 | SS50-100001........................ | $19.5 | ||
15 | COTTER, valve.......... | 14781-001-010 | SS50-100001........................ | $25 | ||
16 | SCREW,tappet adjustin..... | 90012-200-000 | SS50-100001........................ | $23 | ||
17 | NUT, tappet adjusting...... | 90206-001-000 | SS50-100001........................ | $115 | ||
18 | PLUG,sparking (C-9H)........................ | 98056-59710 | SS50-100001........................ | $23 |
This Cap is the most expensive of the items that make up this E-1 assembly. With a quantity of three pieces, the Washer, Sealing is the most used part in the E-1 diagram. The lowest price component in this E-1 parts-list fiche is the Washer,plain, 6mm.
Anchor 1
Anchor 2
Anchor 3
Anchor 4
Anchor 5
Anchor 6
Anchor 7
Anchor 8
Anchor 9
Anchor 10
Anchor 11
Anchor 12
Anchor 13
Anchor 14
Anchor 15
Anchor 16
Anchor 17
Anchor 18
bottom of page